
Week 16 DFS Main Slate GPP (FD)
Here is a look at players to target for DFS this week for (FD) which includes FD only pricing. Keep in mind you can pick anybody you want in DFS and win. We are just looking at potential breakouts as well as some contrarian plays for lower ownership. Views are my own and Dwight’s. Always be responsible when playing fantasy.
Main Slate
QB’s
These are some of what I consider top plays this week for tournaments.
Player | Opponent | Price (FD) | Ownership |
---|---|---|---|
Russell Wilson | ARI | 8300 | High |
Matt Ryan | JAC | 7700 | Mid |
Kyler Murray | @ SEA | 7700 | Mid |
Ryan Fitzpatrick | CIN | 7400 | Mid |
Lamar Jackson | @ CLE | 9300 | High |
Drew Brees | @ TEN | 8200 | Mid |
Ryan Tannehill | NO | 7800 | Mid |
Carson Wentz | DAL | 7700 | Low |
Drew Lock | DET | 7300 | Low |
Dwayne Haskins | NYG | 7000 | Low |
Gardner Minshew | @ ATL | 6800 | Low |
Andy Dalton | @ MIA | 7100 | Low |
Dak Prescott | @ PHI | 8000 | Mid |
QB Notes:
The popular plays are more then likely going to be Watson and Tannehill. To get lower ownership target anyone other then those two. You could pivot to Giants and Dolphins game or Detroit and Tampa Bay for lower ownership. Meaning Eli, Fitz, Winston or Blough. That does not mean don’t throw out a line up with Tannehill and Watson you are just trying to find other value as well. I think Winston, Fitz, Dak, Baker, Goff, Mahomes could potentially have good games at lower ownership. Also don’t be afraid to pivot off of Chris Carson and go Russell/Lockett.
RB’s
Player | Opponent | Price (FD) | |
---|---|---|---|
DeAndre Washington | @ LAC | 5600 | Really High |
Devonta Freeman | JAC | 6200 | MID |
Adrian Peterson | NYG | 6500 | MID |
Phillip Lindsay | DET | 6300 | MID |
Dion Lewis | NO | 4800 | Low as of now |
Joe Mixon | @ MIA | 7800 | MID |
Chris Carson | @ SEA | 7400 | HIGH |
Miles Sanders | DAL | 7400 | MID |
Alvin Kamara | @ TEN | 7200 | MID |
Melvin Gordon | OAK | 7000 | LOW |
Austin Ekeler | OAK | 6800 | LOW |
Kenyan Drake | @ SEA | 7100 | LOW |
Mark Ingram | @ CLE | 7600 | LOW |
Marlon Mack | @ IND | 7300 | LOW |
Ezekiel Elliot | @ PHI | 8700 | MID |
Christian McCaffrey | @ IND | 10800 | MID |
Saquon Barkley | @ WAS | 8800 | MID |
RB Notes:
A good pivot off popular ownership will be Dalvin Cook, Josh Jacobs but you can still mix in the popular Carson and Patrick Laird who is hard to pivot off of. Barkley throw in a line up but I feel he will be a popular option to move off of and if you won’t want to go with the higher owned Laird you can switch to Ronald Jones II in the same cost bracket. Gurley might surprise but Cowboys really need a win here. Think about the popular options and who you can pivot to around the same cost at lower ownership.
WR’s
Player | Opponent | Price |
---|---|---|
DeAndre Hopkins | @ TEN | 8600 |
Chris Godwin | @ DET | 8400 |
Tyreek Hill | DEN | 7900 |
Kenny Golladay | TB | 7900 |
Robert Woods | @ DAL | 7500 |
Cooper Kupp | @ DAL | 7600 |
Davante Adams | CHI | 7800 |
Jarvis Landry | @ ARI | 7400 |
Tyler Lockett | @ CAR | 6900 |
Michael Gallup | LAR | 6800 |
DJ Moore | SEA | 6900 |
Will Fuller | @ TEN | 6600 |
Breshad Perriman | @ DET | 6400 |
Darius Slayton | MIA | 6300 |
A.J. Brown | HOU | 6200 |
Christian Kirk | CLE | 6100 |
Sterling Shephard | MIA | 5900 |
Chris Conley | @ OAK | 5100 |
Dede Westbrook | @ OAK | 6000 |
Kenny Stills | @ TEN | 5000 |
Keenan Cole | @ OAK | 4900 |
Justin Watson | @ DET | 4500 |
WR Notes:
Use the chart to come up with good stacks and also pivot to contrarian or super contra stacks. I.E. Winston/Godwin/Golladay, Winston/Perriman/Golladay, Winston/Watson/Golladay. The Jags WR are still scary but that come at a pretty good value like Conley who won’t be as highly owned as DeDe. Think of these also for your one game slates and what you think will be lower owned but has potential for a high ceiling.
TE’s
Player | Opponent | Price (FD) |
---|---|---|
Austin Hooper | JAC | 6000 |
Jacob Hollister | ARI | 5700 |
Zach Ertz | DAL | 6900 |
Jared Cook | @ TEN | 6600 |
Hunter Henry | OAK | 6100 |
Dallas Goedert | DAL | 5900 |
Mark Andrews | @ CLE | 6500 |
Mike Gesicki | CIN | 5300 |
Jack Doyle | CAR | 6200 |
Darren Waller | @ LAC | 6500 |
TE Notes:
They are going to be highly owned but I still like Ian Thomas and Higbee. You could pivot off of these and go Waller, Hunter or a dart at OJ Howard. The cost savings is with Thomas but if you can find money and switch to Howard and he beats Thomas you will have a leg up. Possibly toss him in with a Winston stack.
Defense
Team | Opponent | Price |
---|---|---|
Steelers | @ NYJ | 4900 |
Ravens | @ CLE | 4500 |
Colts | CAR | 4800 |
Eagles | DAL | 4100 |
Chargers | OAK | 4000 |
Washington | NYG | 3800 |
Jets | PIT | 3600 |
Defense Notes:
From building lineups its apparent you need some cost savings here. Chiefs will probably be the most popular but you can go with them or pivot to the Giants at the same price. I am sticking with the Chiefs but do whatever you want. It just seems the most appealing at that price unless you can find a few hundred and move up to the Packers or Oakland which is not listed at 4400.